Grade Span: (grades 2 - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | ||||||||||||||||
89 | 86 | 103 | 97 |
Enrollment by Gender: | |
---|---|
Male | 200 |
Female | 175 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 114 |
Asian | 27 |
Black or African American | 7 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 20 |
White | 192 |
Mt. Edgecumbe High School, AK
(< 0.1 mile) Blatchley Middle School, AK (< 0.1 mile) Sitka High School, AK (< 0.1 mile) |
Sitka Reach, AK
(1.4 miles SE)
Pacific High School, AK (1.4 miles SE) Baranof Elementary, AK (1.4 miles SE) |